![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Items Catalogue |
|
||||||
| L E G E N D A | ||||
A |
EXCELLENT resistance of the sheet, with null or minumum property's change |
- | C |
POOR resistance of the sheet, with valuable property's change |
B |
GOOD resistance of the sheet, with small property's change | - | X |
VERY BAD resistance of the sheet. Use is not recommended |
|
||||
| - | type | commercial name |
colour | hardness | specific gravity | tensile strength | elongation | tear strength | general guide for sheet choosing | |||||||||
| - | - | - | - | Sh.A±5 | g/cm3±0,03 | MPa min. | % min. | N / mm min. | max working temperatures: | min. working temperatures | elast. | comp. | resistance to: | |||||
| - | - | - | - | - | - | - | - | - | air | oil | water | - | - | - | abras. | fire | fuel | atm.ag. ozone |
| INDUSTRIAL RUBBER SHEETS - SBR - technical data |
||||||||||||||||||
| 1011 | industrial | black | 70 | 1,65 | 3 | 300 | 15 | +70 | X | +70 | -20 | C | C | C | C | X | X | |
| 1503 R | industrial | red | 65 | 1,46 | 6 | 400 | 15 | +70 | X | +80 | -25 | BC | BC | BC | B | X | C | |
| 1503 B | industrial | white | 65 | 1,46 | 6 | 400 | 15 | +70 | X | +80 | -25 | BC | BC | BC | B | X | C | |
| 1083 | ind. hard | black | 82 | 1,63 | 5 | 250 | 20 | +70 | X | +80 | -20 | C | C | C | C | X | X | |
| resistance to chemicals agents in general:lastre@tovogomma.com | ||||||||||||||||||
| - | type | commercial name |
colour | hardness | specific gravity | tensile strength | elongation | tear strength | general guide for sheet choosing | |||||||||
| - | - | - | - | Sh.A±5 | g/cm3±0,03 | MPa min. | % min. | N / mm min. | max working temperatures: | min. working temperatures | elast. | comp. set. | resistance to: | |||||
| - | - | - | - | - | - | - | - | - | air | oil | water | - | - | - | abras. | fire | fuel | atm.ag. ozone |
| ANTIABRASIVE RUBBER SHEETS - NR-BR - technical data |
||||||||||||||||||
| 1002 | super antiabrasion |
black | 65 | 1,13 | 20 | 350 | 70 | +80 | X | +80 | -35 | A | A | A | C | X | C | |
| 1010 | antiabrasion | black | 65 | 1,19 | 13 | 300 | 40 | +80 | X | +80 | -30 | AB | AB | AB | C | X | C | |
| 1015 | economic antiabrasion |
black | 65 | 1,40 | 6 | 350 | 25 | +75 | X | +80 | -25 | B | B | B | C | X | C | |
| resistance to chemicals agents in general:lastre@tovogomma.com | ||||||||||||||||||
| - | type | commercial name |
colour | hardness | specific gravity | tensile strength | elongation | tear strength | general guide for sheet choosing | |||||||||
| - | - | - | - | Sh.A±5 | g/cm3±0,03 | MPa min. | % min. | N / mm min. | max working temperatures: | min. working temperatures | elast. | comp. set. | resistance to: | |||||
| - | - | - | - | - | - | - | - | - | air | oil | water | - | - | - | abras. | fire | fuel | atm.ag. ozone |
| NATURAL RUBBER SHEETS - NR - technical data |
||||||||||||||||||
| 1506 | natural rubber | honey yellow | 40 | 0,96 | 20 | 550 | 40 | +70 | X | +70 | -35 | A | A | B | C | X | C | |
| 1507 | econ. natural rubber | honey yellow | 45 | 1,10 | 10 | 450 | 30 | +70 | X | +70 | -30 | AB | AB | AB | C | X | C | |
| resistance to chemicals agents in general:lastre@tovogomma.com | ||||||||||||||||||
| - | type | commercial name |
colour | hardness | specific gravity | tensile strength | elongation | tear strength | general guide for sheet choosing | |||||||||
| - | - | - | - | Sh.A±5 | g/cm3±0,03 | MPa min. | % min. | N / mm min. | max working temperatures: | min. working temperatures | elast. | comp. set. | resistance to: | |||||
| - | - | - | - | - | - | - | - | - | air | oil | water | - | - | - | abras. | fire | fuel | atm.ag. ozone |
| OIL RESISTANT RUBBER SHEETS - NBR - technical data |
||||||||||||||||||
| 2026 | fuel resistant | black | 72 | 1,40 | 10 | 320 | 35 | +100 | +100 | +90 | -15 | C | B | C | C | A | BC | |
| 2001 | oil resistant | black | 72 | 1,50 | 8 | 350 | 30 | +100 | +100 | +90 | -20 | BC | B | C | C | B | C | |
| ANTI EC | economic oil resistant | black | 70 | 1,55 | 5 | 300 | 15 | +70 | R.T.* | +80 | -20 | BC | BC | C | C | C | C | |
| *R. T.= room temperature = 23°C | resistance to chemicals agents in general:lastre@tovogomma.com | |||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | type | commercial name |
colour | hardness | specific gravity | tensile strength | elongation | tear strength | general guide for sheet choosing | |||||||||
| - | - | - | - | Sh.A±5 | g/cm3±0,03 | MPa min. | % min. | N / mm min. | max working temperatures: | min. working temperatures | elast. | comp. set. | resistance to: | |||||
| - | - | - | - | - | - | - | - | - | air | oil | water | - | - | - | abras. | fire | fuel | atm.ag. ozone |
| ETHYLENE-PROPYLENE RUBBER SHEETS - EPDM - technical data |
||||||||||||||||||
| 4444 | super epdm | black | 60 | 1,10 | 12 | 450 | 30 | +120 | X | +100 | -30 | B | B | BC | C | X | A | |
| 4000 | epdm | black | 60 | 1,26 | 7 | 400 | 20 | +100 | X | +90 | -25 | B | BC | BC | C | X | A | |
| EPDM EC | econ. epdm | black | 70 | 1,33 | 5 | 300 | 15 | +70 | X | +80 | -20 | BC | BC | C | C | X | B | |
|
resistance to chemicals agents in general:lastre@tovogomma.com |
||||||||||||||||||
| - | type | commercial name |
colour | hardness | specific gravity | tensile strength | elongation | tear strength | general guide for sheet choosing | |||||||||
| - | - | - | - | Sh.A±5 | g/cm3±0,03 | MPa min. | % min. | N / mm min. | max working temperatures: | min. working temperatures | elast. | comp. set. | resistance to: | |||||
| - | - | - | - | - | - | - | - | - | air | oil | water | - | - | - | abras. | fire | fuel | atm.ag. ozone |
| TOP-QUALITY RUBBER SHEET - TOP-QUALITY - technical data |
||||||||||||||||||
| 6000 | fluor. | black | 75 | 1,88 | 7 | 300 | 20 | +200 | +150 | +100 | -10 | X | A | C | A | A | A | |
| 7000 R | silicone | red | 60 | 1,30 | 5 | 300 | 10 | +180 | C | +100 | -50 | B | A | C | B | X | A | |
| 7000 T | silicone | trasp. | 60 | 1,15 | 8 | 350 | 15 | +180 | C | +100 | -50 | B | A | C | B | X | A | |
| resistance to chemicals agents in general:lastre@tovogomma.com | ||||||||||||||||||
| - | type | commercial name |
colour | hardness | specific gravity | tensile strength | elongation | tear strength | general guide for sheet choosing | |||||||||
| - | - | - | - | Sh.A±5 | g/cm3±0,03 | MPa min. | % min. | N / mm min. | max working temperatures: | min. working temperatures | elast. | comp. set. | resistance to: | |||||
| - | - | - | - | - | - | - | - | - | air | oil | water | - | - | - | abras. | fire | fuel | atm.ag. ozone |
| SPECIAL RUBBER SHEETS - SPECIAL SHEETS - technical data |
||||||||||||||||||
| 1532 N | food contact | white | 60 | 1,30 | 9 | 400 | 22 | +100 | +100 | +90 | -20 | B | B | C | C | B | C | |
| APCR | bridge bearing | black | 60 | 1,21 | 16 | 450 | 60 | +90 | R.T.* | +90 | -25 | AB | A | AB | C | C | B | |
| MOBIL | veneering | bicolored | 44 | 1,07 | 23 | 700 | 85 | +110 | X | +100 | -35 | A | A | A | C | X | B | |
| ISOL | electrical properties | gray | 65 | 1,25 | 9 | 400 | 25 | +80 | X | +80 | -30 | B | B | B | C | X | C | |
| 2004 | transformer oil | black | 68 | 1,25 | 13 | 300 | 45 | +120 | +120 | +90 | -25 | B | B | C | C | A | BC | |
| GAS | gas resistant | black | 68 | 1,23 | 12 | 350 | 60 | +100 | +100 | +90 | -20 | B | B | C | C | A | BC | |
| 1003 | dynamic joints | black | 78 | 1,17 | 15,0 | 300 | 60 | +80 | no | +80 | -35 | A | AB | A | C | X | C | |
| *R. T.= room temperature = 23°C | resistance to chemicals agents in general:lastre@tovogomma.com | |||||||||||||||||
TOVOgomma |